The MetaCentrum's goal is to create a virtual metacomputer. That's why the individual clusters
located in Brno, Prague, Pilsen and Budweis, connected by fast network backbone (10Gb/s), use
load sharing system PBS and distributed file systems AFS nad NFSv4, thus forming a big virtual
cluster having more than 1400 CPU. The actual number of machines, CPU and their utilization is displayed on the page
Current state - Physical machines.
The following table list currently available machines. Parts of one cluster with differing HW specifications
are listed separately. You can view also list of retired machines.
| Tarkil - nodes 1 up to 28 (28 nodes total) - configuration of each node |
 |
| DNS name | tarkil[1-28].cesnet.cz |
| CPU | 2x quadcore Intel Xeon X5570 @ 2.93GHz (2x quad core with HT = 16HT cores) |
| memory | 24 GB |
| disk | 2x 300GB SAS 15krpm |
| network | gigabit Ethernet, Infiniband 4x QDR |
| comment | SGI AltixXE 340 |
| owner | CESNET |
|
|
| tarkil - frontend |
 |
| DNS name | tarkil.cesnet.cz |
| CPU | 2x quadcore Intel Xeon E5520 (2.26GHz) |
| memory | 12GB |
| disk | 8x450GB |
| network | gigabit Ethernet, Infiniband 4x QDR |
| comment | |
| owner | CESNET |
|
|
| eru - nodes 1 and 2 - configuration of each node:: |
 |
| DNS name | eru[1-2].ruk.cuni.cz |
| CPU | 8x quad-core AMD Opteron 8384 (2.7 GHz) |
| memory | 256 GB (eru1), 128 GB (eru2) |
| disk | 4x 136 GB |
| network | 4x 1 Gbps Ethernet |
| comment | |
| owner | CESNET |
|
|
| Manwe - nodes no. 1 - 7 - each node configuration: |
 |
| DNS name | manwe[1-7].ics.muni.cz |
| CPU | 8x dual-core AMD Opteron 885 (2.6 GHz) (manwe5 Opteron 8222 @ 3GHz) |
| memory | 64 GB (manwe1-6), 128 GB (manwe7) |
| disk | 4x 70 GB |
| network | 4x Gbps Ethernet, Infiniband |
| comment | |
| owner | manwe[123] - MU, manwe[4567] - CESNET |
|
|
| Aule |
 |
| DNS name | aule.ics.muni.cz |
| CPU | 8x dual-core AMD Opteron 875 (2.2 GHz) |
| memory | 32 GB |
| disk | 2x 160 GB |
| network | 2x Gbps Ethernet |
| comment | |
| owner | CESNET |
|
|
| Skirit - frontend node |
 |
| DNS name | skirit.ics.muni.cz |
| CPU | 2x Intel Xeon 3.06 GHz |
| memory | 1 GB |
| disk | 135 GB |
| network | Ethernet 1 Gb/s |
| comment | cluster frontend |
| owner | CESNET |
|
|
| Skirit - nodes no. 17 - 48 (total 32) - each node configuration: |
 |
| DNS name | skirit17-48.ics.muni.cz |
| CPU | 2x Intel Xeon 2.4 GHz |
| memory | 1 GB |
| disk | 66 GB |
| network | Ethernet 1 Gpbs + Myrinet |
| comment | |
| owner | CESNET |
|
|
| Skirit - nodes no. 49 - 83 (total 35) - each node configuration: |
 |
| DNS name | skirit49-83.ics.muni.cz |
| CPU | 2x Dual Core Xeon 5160 3 GHz, 4 MB cache |
| memory | 4 GB |
| disk | 73 GB |
| network | 1 Gbps Ethernet |
| comment | physical node with 2 virtual nodes, Infiniband |
| owner | CESNET |
|
|
| Skirit - node 84 (total 1) - each node configuration: |
 |
| DNS name | skirit84.ics.muni.cz |
| CPU | 2x Quad Core X5355 2.6 GHz |
| memory | 8 GB |
| disk | 146 GB |
| network | 1 Gbps Ethernet |
| comment | physical node with two virtual nodes |
| owner | FI MUNI |
|
|
| Loslab - nodes no. 1 - 6 (total 6) - each node configuration: |
 |
| DNS name | loslab[1-6].ics.muni.cz |
| CPU | 2x Dual-Core AMD Opteron(tm) Processor 2216 HE (2.4GHz) |
| memory | 4 GB |
| disk | 73 GB |
| network | 1 Gbps Ethernet |
| comment | IBM BladeCenter, 6x blade |
| owner | Loschmidt Laboratories/MU |
|
|
| Nympha - front node and nodes 1 up to 19 (total 20): |
 |
| DNS name | nympha-xen.zcu.cz, nympha[1-19].zcu.cz |
| CPU | 2x quadcore Xeon E5472 (3 GHz, 12 MB cache) |
| memory | 16 GB |
| disk | 300 GB (15k rpm, SAS) |
| network | 1 Gbps Ethernet |
| comment | |
| owner | CESNET |
|
|
| Hydra - frontend node |
 |
| DNS name | hydra.fav.zcu.cz |
| CPU | 2x Intel Xeon 2.8 GHz |
| memory | 2 GB |
| disk | 80 GB |
| network | 1 Gbps Ethernet |
| comment | frontend clusteru |
| owner | KIV/ ZČU |
|
|
| Hydra - nodes no. 1 - 10 (total 10) - each node configuration: |
 |
| DNS name | hydra1-10.fav.zcu.cz |
| CPU | 1x Intel Xeon 3.2 GHz |
| memory | 1 GB |
| disk | 80 GB |
| network | 1 Gbps Ethernet |
| comment | |
| owner | KIV/ ZČU |
|
|
| Konos - frontend node |
 |
| DNS name | konos.fav.zcu.cz |
| CPU | 2x Dual Core AMD Opteron(tm) Processor 270 (2GHz) |
| memory | 2 GB |
| disk | 400 GB ATA, 1.5TB SATA RAID6 |
| network | 2 x 1 Gbps Ethernet |
| comment | frontend of cluster |
| owner | KMA+ KKY/ ZČU |
|
|
| Konos - nodes no. 1 - 10 (total 10) - each node configuration: |
 |
| DNS name | konos1-10.fav.zcu.cz |
| CPU | 2x AMD Opteron(tm) Processor 242 |
| memory | 2 GB |
| disk | 80GB ATA UDMA(100) |
| network | 1 Gbps Ethernet |
| comment | |
| owner | KMA/ ZČU |
|
|
| Konos - nodes no. 11 - 14 (total 4) - each node configuration: |
 |
| DNS name | konos11-14.fav.zcu.cz |
| CPU | 2x AMD Opteron(tm) Processor 250 (2.4GHz) |
| memory | 4 GB |
| disk | 120 GB ATA |
| network | 2 x 1 Gbps Ethernet |
| comment | |
| owner | KKY/ ZČU |
|
|
| Konos - nodes no. 15 - 37 (total 23) - each node configuration: |
 |
| DNS name | konos15-37.fav.zcu.cz |
| CPU | 2x Dual Core AMD Opteron(tm) Processor 270 (2GHz) |
| memory | konos[15-23] 8GB, konos[24-37] 4GB |
| disk | 120 GB SATA |
| network | 2 x 1 Gbps Ethernet |
| comment | |
| owner | KMA/ ZČU |
|
|
| Hermes -frontend and computing nodes no. 1 - 11 (12 total) - each node configuration: |
 |
|
|
| Ajax |
 |
| DNS name | ajax.zcu.cz |
| CPU | 2x Intel Xeon X5570 |
| memory | 72GB |
| disk | 2x 300GB SAS 15k 3,5"HDD |
| network | |
| comment | Dell PE R710 (2U) |
| owner | ZČU |
|
|
| Alela -nodes 1 up to 8 (total 8) - configuration of each node:: |
 |
|
|
| Wood - frontend and nodes 1 up to 15 (total 16) : |
 |
| DNS name | wood.feec.vutbr.cz, oscarnode[1-15].feec.vutbr.cz |
| CPU | 1x AMD Athlon 64 3700+ 2.2Ghz |
| memory | 4 GB |
| disk | 300GB nodes, disk array 5.3TB |
| network | Ethernet 1Gbps |
| comment | nodes have non-public IP addresses |
| owner | Ústav nauky o dřevě MZLU a UTEE FEKT VUT |
|
|
| Quark - nodes no. 1 - 5 (total 5) - each node configuration: |
 |
| DNS name | quark1-5.ics.muni.cz |
| CPU | 2x Intel Xeon 3.06 GHz |
| memory | 2 GB |
| disk | 2 x 200 GB |
| network | Ethernet 1000 Mpbs |
| comment | |
| owner | MU |
|
|
| Quark - nodes no. 6 - 13 (total 8) - each node configuration: |
 |
| DNS name | quark6-13.ics.muni.cz |
| CPU | 2x Dual Core Xeon 5160 3 GHz, 4 MB cache |
| memory | 8 GB (at quark6 12 GB) |
| disk | 300 GB |
| network | 1 Gbps Ethernet |
| comment | |
| owner | MU |
|
|
| Quark - nodes 14 up to 16 (total 3) - configuration of each node:: |
 |
| DNS name | quark[14-16].video.muni.cz |
| CPU | 2x quadcore Intel Xeon X5570 2.93GHz, 2x 4 cores + HT = 16 cores total |
| memory | 18GB |
| disk | 2x 600GB SAS, 2x 160GB SSD |
| network | 1Gb |
| comment | |
| owner | MU |
|
|
| Sal |
 |
| DNS name | sal.ruk.cuni.cz |
| CPU | MIPS R10000 225 MHz |
| memory | 256 MB |
| disk | 9 GB internal, 115 GB disc array |
| network | Ethernet 100 Mpbs |
| comment | |
| owner | UK |
|
|
| Obelix |
 |
| DNS name | obelix.ruk.cuni.cz |
| CPU | Intel Pentium III 868 MHz |
| memory | 512 MB |
| disk | 20 GB internal, 112 GB disc array |
| network | Ethernet 100 Mpbs |
| comment | |
| owner | UK |
|
|
| Acharon |
 |
| DNS name | acharon.ruk.cuni.cz |
| CPU | 16x Intel Itanium 2 1.5 GHz / 4MB |
| memory | 48 GB |
| disk | 146 GB |
| network | 1 Gbps Ethernet |
| comment | |
| owner | UK |
|
|
| Asterix |
 |
| DNS name | asterix.ruk.cuni.cz |
| CPU | Intel Pentium III 868 MHz |
| memory | 512 MB |
| disk | 20 GB internal, 112 GB disc array |
| network | Ethernet 100 Mpbs |
| comment | |
| owner | UK |
|
|
| Dali |
 |
| DNS name | dali.ruk.cuni.cz |
| CPU | 8x MIPS R14000/600MHz, 2x MIPS R16000/600MHz |
| memory | 16 GB |
| disk | 500GB FC section |
| network | 1 Gbps Ethernet |
| comment | graphical system InfiniteReality 4 (2 pipes) |
| owner | UK |
|
|
| Glamdring |
 |
| DNS name | glamdring.zcu.cz |
| CPU | 2x AMD Opteron 244 (1.8 GHz) |
| memory | 3.5 GB |
| disk | 67 GB |
| network | Ethernet 100 Mpbs |
| comment | |
| owner | CESNET |
|
|
| Mat |
 |
| DNS name | mat.ruk.cuni.cz |
| CPU | 32x MIPS R12000 300 MHz + 8x MIPS R10000 250 MHz + 8x MIPS R10000 195 MHz |
| memory | 12 GB |
| disk | 84 GB |
| network | 2x Ethernet 100 Mpbs |
| comment | |
| owner | UK |
|
|
| Nimloth |
 |
| DNS name | nimloth.ics.muni.cz |
| CPU | 4x Sun UltraSparc II |
| memory | 2 GB |
| disk | 1371 GB |
| network | Ethernet 1000 Mpbs + 2x ATM 155 Mpbs |
| comment | |
| owner | MU |
|
|
| Orca - nodes no. 1 - 18 (total 18) - each node configuration: |
 |
| DNS name | orca[1-18].ics.muni.cz |
| CPU | 2x dual-core Opteron 2.6GHz |
| memory | 8 GB |
| disk | 250 GB |
| network | Ethernet 1000 Mpbs |
| comment | |
| owner | NCBR/ MU |
|
|
| Perian - nodes no. 69 - 76 (total 8) - each node configuration: |
 |
| DNS name | perian69-76.ics.muni.cz |
| CPU | 2x AMD Opteron 244 1800 MHz |
| memory | 2 GB |
| disk | 40 GB |
| network | Ethernet 1000 Mpbs |
| comment | |
| owner | NCBR/ MU |
|
|
| Perian - nodes no. 77 - 86 (total 10) - each node configuration: |
 |
| DNS name | perian77-86.ics.muni.cz |
| CPU | 2x 4-core Xeon X5365 3GHz |
| memory | 8 GB |
| disk | 250 GB |
| network | Ethernet 1000 Mpbs |
| comment | property per4 |
| owner | NCBR/ MU |
|
|
| Perian - nodes no. 87 - 96 (total 10) - each node configuration: |
 |
| DNS name | perian87-96.ics.muni.cz |
| CPU | 2x 4-core Xeon E5420 2.5GHz |
| memory | 8 GB |
| disk | 250 GB |
| network | Ethernet 1000 Mpbs |
| comment | property per5 |
| owner | NCBR/ MU |
|
|
| Smaug1 |
 |
| DNS name | smaug1.ics.muni.cz |
| CPU | 2x dual core Xeon 3GHz |
| memory | 8 GB |
| disk | 128x 750GB, cca 96TB not formated, 70TB formated |
| network | Ethernet 10Gpbs, Infiniband |
| comment | SGI Altix XE 240 |
| owner | CESNET |
|
|